Name
Ronin SS – Single Channel ABS | ₹ 1,77,799 (On-road Delhi) | ||
Ronin DS – Single Channel ABS | ₹ 1,86,247 (On-road Delhi) | ||
Ronin TD – Dual Channel ABS | ₹ 2,00,047 (On-road Delhi) |
Ex-showroom | ₹ 1,49,000 |
RTO | ₹ 15,721 |
Insurance (Comprehensive) | ₹ 13,078 |
On road price in Delhi | ₹ 1,77,799 |
Gaadi Key Specs
Engine Capacity | 225.9 cc |
Mileage – ARAI | 42 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 159 kg |
Fuel Tank Capacity | 14 litres |
Seat Height | 795 mm |
Kitna Deti Hai
- As reported by Ronin owners, the real mileage of TVS Ronin is 40 kmpl. As per ARAI, the average of Ronin is 42 kmpl.
User Review
There are no reviews yet. Be the first one to write one.