Tata Punch
On Road Price Delhi
Rs. 6.69 Lakh to Rs. 10.73 Lakh
Kaisi Hai
- Design: Tata Punch ka design atyant akarshak aur alag hai. Iska front profile dikhne mein bahut bada aur sahasi lagta hai. Signature grille, split headlamps aur Daytime Running Lights iske design mein ek naya roop dete hain.
- Interior aur Space: Punch ka cabin spacious aur suvidha se bhara hua hai. Ismein high-quality materials aur finishes ka upyog kiya gaya hai. Interior design bhi modern aur attractive hai.
- Features: Tata Punch feature-rich SUV hai. Ismein 7-inch ka floating touchscreen infotainment system, Android Auto, Apple CarPlay, climate control, push-button start, aur multi-function steering wheel jaise suvidhaayen hai.
- Safety: Punch ki suraksha suvidhaayen bhi kamaal ki hain. Ismein dual airbags, ABS with EBD, rear parking sensors, rearview camera, aur electronic stability control jaise features shaamil hain.
- Engine aur Performance: Tata Punch mein ek 1.2L ka Revotron petrol engine hai jo 85 horsepower aur 113 Nm torque pradaan karta hai. Punch mein 5-speed manual aur optional 5-speed AMT transmission milta hai.
- Ride Quality: Punch ki ride quality comfortable aur stable hai. Iska suspension well-tuned hai, jisse sadak ke khaddo aur gaddho ka saamna aasaan hota hai.
- Ground Clearance aur Off-road Capabilities: Tata Punch mein achi ground clearance hai, jisse rough roads aur uneven terrains par bhi aasani se chalaya ja sakta hai.
- Pricing: Tata Punch ka pricing competitive hai, jisse yeh ek accha option hai budget-friendly compact SUV khareedne ke liye.
There are no reviews yet. Be the first one to write one.
Punch Pure MT | Rs. 6.69 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Pure Rhythm Pack MT | Rs. 7.25 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Adventure MT | Rs. 7.85 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Camo Adventure MT | Rs. 7.96 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Adventure Rhythm Pack MT | Rs. 8.24 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Camo Adventure Rhythm MT | Rs. 8.35 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Adventure AMT | Rs. 8.51 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Camo Adventure AMT | Rs. 8.62 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Accomplished MT | Rs. 8.73 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Camo Accomplished MT | Rs. 8.84 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Adventure Rhythm Pack AMT | Rs. 8.90 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Camo Adventure Rhythm AMT | Rs. 9.01 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Accomplished Dazzle Pack MT | Rs. 9.15 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Camo Accomplished Dazzle MT | Rs. 9.26 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Accomplished AMT | Rs. 9.39 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Camo Accomplished AMT | Rs. 9.50 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Creative MT | Rs. 9.63 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Creative Dual Tone | Rs. 9.74 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Accomplished Dazzle Pack AMT | Rs. 9.81 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Camo Accomplished Dazzle AMT | Rs. 9.92 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Creative iRA Pack MT | Rs. 9.96 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Creative IRA Dual Tone | Rs. 10.07 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 87 bhp | ||
Punch Creative AMT | Rs. 10.29 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Creative Dual Tone AMT | Rs. 10.40 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Creative iRA Pack AMT | Rs. 10.62 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp | ||
Punch Creative IRA AMT Dual Tone | Rs. 10.73 Lakh | 1199 cc, Petrol, Automatic (AMT), 18.8 kmpl, 87 bhp |
Gaadi Key Specs
Engine Options:
- Petrol Engine: 1.2L Revotron naturally aspirated engine
- Power Output: 85 horsepower
- Torque: 113 Nm
Transmission Options:
- 5-speed manual transmission
- 5-speed AMT (Automatic Manual Transmission) as optional
Seating Capacity: 5 occupants
Dimensions:
- Length: Approximately 3,840 mm
- Width: Approximately 1,822 mm
- Height: Approximately 1,635 mm
- Wheelbase: Approximately 2,450 mm
- Ground Clearance: Approximately 188 mm
Fuel Tank Capacity: Approximately 37 liters
Boot Space: Approximately 366 liters
Suspension:
- Front: Independent McPherson strut with coil spring
- Rear: Semi-independent twist beam with dual-path strut
Brakes:
- Front: Disc brakes (ventilated)
- Rear: Drum brakes
Wheels:
- R15 steel wheels or R16 alloy wheels (based on variant)
Tires:
- 195/60 R16 tubeless radial tires (based on variant)
Safety Features:
- Dual front airbags
- Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD)
- Corner stability control
- Rear parking sensors
- Reverse parking camera with dynamic guidelines
- ISOFIX child seat mounts
- Engine immobilizer
- Central locking
Gaadi Pros And Cons
Pros | Cons |
---|---|
Unique and Attractive Design | Rear legroom may be slightly cramped for taller passengers |
Feature-Rich with Modern Technology | Some interior plastics may feel less premium |
Spacious and Well-Designed Cabin | AMT (Automatic Manual Transmission) can be slightly jerky |
Strong Safety Features with Good Crash Test Ratings | Limited service network compared to some competitors |
Competitive Pricing | |
Good Ground Clearance for Rough Roads | |
Comfortable Ride Quality and Handling | |
Punchy Petrol Engine with Decent Performance | |
Practical Boot Space |