Tata Nexon
On Road Price Delhi
Rs. 8.84 Lakh to Rs. 17.14 Lakh
Kaisi Hai
- Design: Nexon ka design alag aur aadhunik hai, jismein coupe-like roofline, sundar headlamps aur signature grille hai. Yeh compact SUV segment mein ek alag dikhawe wala hai.
- Spacious aur Well-Equipped Cabin: Nexon mein khaali jagah wala aur comfortable cabin hai jismein paanch yatriyon ke liye suvidhaajanak seats hai. Interior sundar design aur premium materials se bana hua hai. Ismein touchscreen infotainment system, Apple CarPlay aur Android Auto sahyog, swachalit mausam niyantran aur aur adhik suvidhaayen hai.
- Suraksha Suvidhaayen: Nexon ki suraksha suvidhaayen prasiddh hai. Global NCAP crash tests mein isne 5-star suraksha rating prapt ki hai, jisse iski mazbooti pata chalti hai.
- Engine aur Performance: Nexon alag-alag engine options ke saath aata hai. Petrol aur diesel engine dono mein uplabdh hai. Engine smooth performance pradaan karte hain aur fuel efficiency bhi acchi hai.
- Suvidhaayen: Nexon suvidhaayon se bhara hai. Ismein touchscreen infotainment system, comfortable seats, aaramdayak AC aur aur suvidhaayen hai.
- Bharosemandata aur Marammat: Tata ki marammat par bharosa hai aur Nexon bhi bharosemand hai. Tata ka service network bada hai, jisse marammat aur asli spare parts aasani se milte hain.
There are no reviews yet. Be the first one to write one.
Nexon XE | Rs. 8.84 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XM | Rs. 10.05 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XM (S) | Rs. 10.71 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XMA | Rs. 10.76 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XM Diesel | Rs. 11.25 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XM Plus (S) | Rs. 11.43 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XMA (S) | Rs. 11.83 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZ Plus | Rs. 12.34 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XMA Plus (S) | Rs. 12.39 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZ Plus Dark Edition | Rs. 12.68 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XM (S) Diesel | Rs. 12.83 Lakh | 1199 cc, Diesel, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZA Plus | Rs. 13.08 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZ Plus (S) | Rs. 13.19 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZ Plus (S) Dual tone | Rs. 13.36 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZA Plus Dark Edition | Rs. 13.42 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XM Plus (S) Diesel | Rs. 13.47 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus (S) Dark Edition | Rs. 13.53 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZ Plus LUX | Rs. 13.59 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XMA (S) Diesel | Rs. 13.59 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZ Plus LUX Dual Tone | Rs. 13.76 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XMA Plus (S) Diesel | Rs. 13.93 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZ Plus LUX Dark Edition | Rs. 13.93 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZA Plus (S) Dual tone | Rs. 14.10 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZ Plus LUXS | Rs. 14.16 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZA Plus (S) | Rs. 14.23 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZ Plus Diesel | Rs. 14.23 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus LUXS Kaziranga | Rs. 14.27 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZ Plus Diesel Dark Edition | Rs. 14.27 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus LUXS Dual Tone | Rs. 14.33 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZA Plus LUX | Rs. 14.33 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZ Plus LUXS Dark Edition | Rs. 14.38 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZ Plus LUXS Jet | Rs. 14.42 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZ Plus LUXS Red Dark Edition | Rs. 14.44 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | ||
Nexon XZA Plus LUX Dual Tone | Rs. 14.50 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZA Plus (S) Dark Edition | Rs. 14.58 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZA Plus LUX Dark Edition | Rs. 14.67 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZA Plus LUXS | Rs. 14.90 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZA Plus Diesel | Rs. 14.98 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZA Plus Diesel Dark Edition | Rs. 15.01 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZA Plus LUXS Dual Tone | Rs. 15.07 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZ Plus (S) Diesel | Rs. 15.10 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus (S) Diesel Dark Edition | Rs. 15.12 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZA Plus LUXS Jet | Rs. 15.16 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZA Plus LUXS Red Dark Edition | Rs. 15.18 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZ Plus (S) Diesel Dual tone | Rs. 15.28 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZA Plus LUXS Kaziranga | Rs. 15.33 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZA Plus LUXS Dark Edition | Rs. 15.45 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | ||
Nexon XZ Plus LUX Diesel | Rs. 15.51 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus LUX Diesel Dual Tone | Rs. 15.68 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus LUX Diesel Dark Edition | Rs. 15.86 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus LUXS Diesel | Rs. 16.09 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus LUXS Diesel Kaziranga | Rs. 16.21 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus LUXS Diesel Dual Tone | Rs. 16.26 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZA Plus LUX Diesel | Rs. 16.26 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZ Plus LUXS Diesel Dark Edition | Rs. 16.32 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus LUXS Diesel Jet | Rs. 16.36 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZ Plus LUXS Diesel Red Dark Edition | Rs. 16.38 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | ||
Nexon XZA Plus LUX Diesel Dual Tone | Rs. 16.44 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZA Plus LUX Diesel Dark Edition | Rs. 16.61 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZA Plus LUXS Diesel | Rs. 16.84 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZA Plus LUXS Diesel Kaziranga | Rs. 16.96 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZA Plus LUXS Diesel Dual Tone | Rs. 17.02 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZA Plus LUXS Diesel Dark Edition | Rs. 17.08 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZA Plus LUXS Diesel Jet | Rs. 17.11 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | ||
Nexon XZA Plus LUXS Diesel Red Dark Edition | Rs. 17.14 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp |
Gaadi Key Specs
Exterior Features:
- Unique and modern design with coupe-like roofline
- Projector headlamps with LED daytime running lights
- Signature grille with chrome accents
- LED taillamps
- Alloy wheels (size varies based on variant)
- Roof rails (in higher variants)
Interior Features:
- Spacious and well-designed cabin
- Premium upholstery and finishes
- Multi-function steering wheel with audio and phone controls
- Touchscreen infotainment system with Apple CarPlay and Android Auto compatibility
- Automatic climate control
- Rear-seat armrest with cup holders
- Adjustable driver seat (height adjustment)
Safety Features:
- Dual front airbags
- ABS (Anti-lock Braking System) with EBD (Electronic Brakeforce Distribution)
- Rear parking sensors
- Reverse parking camera
- ISOFIX child seat anchors
- Cornering stability control
- Hill hold control
- Electronic stability control
Engine and Performance:
- Petrol Engine: 1.2L Revotron engine producing 118 horsepower and 170 Nm of torque
- Diesel Engine: 1.5L Revotorq engine producing 108 horsepower and 260 Nm of torque
- Available with 6-speed manual transmission and optional AMT (Automated Manual Transmission)
Infotainment and Connectivity:
- 7-inch touchscreen infotainment system
- Apple CarPlay and Android Auto compatibility
- Bluetooth connectivity for audio streaming and hands-free calling
- USB and auxiliary input ports
- Navigation system (in higher variants)
Convenience Features:
- Push-button start/stop
- Electrically adjustable and foldable ORVMs (Outside Rear View Mirrors)
- Rear AC vents
- Height-adjustable driver seat
- Front and rear power windows
- Adjustable front and rear headrests
- Rear wiper and washer
Dimensions:
- Length: 3994 mm
- Width: 1811 mm
- Height: 1607 mm
- Wheelbase: 2498 mm
- Ground Clearance: 209 mm
Gaadi Pros And Cons
Pros | Cons |
---|---|
Unique and modern design | Infotainment system can be slow at times |
Spacious and well-designed cabin | Some interior plastics feel less premium |
Strong safety features with 5-star Global NCAP rating | Base variants may lack certain desirable features |
Powerful and efficient engine options | Rear visibility can be limited due to thick pillars |
Feature-packed with advanced technology | Rear seat legroom could be better |
Comfortable ride quality and handling | AMT (Automatic Manual Transmission) can be slightly jerky |
Good ground clearance for rough roads | Limited service network compared to some competitors |
Competitive pricing | |
Tata’s reputation for reliability and build quality |