Bajaj Pulsar N400 Z
On Road Price (Delhi)
₹ 2,16,397
Ex-showroom | ₹1,80,762.00 |
RTO | ₹15,961.00 |
Insurance (Comprehensive) | ₹19,674.00 |
On Road Price in Delhi | ₹2,16,397.00 |
Kaisi Hai Bike
Powerful engine (373cc, liquid-cooled) for good city ride and highway cruising. Handling is nice, good for cornering. Looks sporty with stylish headlights, taillights & alloy wheels.
Some might find the seat hard.
Overall, a good value for money option for those looking for a powerful & stylish street fighter!
GaadikiDukan Ki Expert Rating
★★★★★ 4/5
Gaadi Key Specs
Feature | Specification |
Engine Type | 373.27cc, Liquid-Cooled, Single-Cylinder, DOHC |
Max Power | 40 PS @ 8800 rpm |
Max Torque | 35 Nm @ 6500 rpm |
Gearbox | 6-Speed |
Clutch | Slip & Assist Clutch |
Kitna Deti Hai
Company Reported 35 Kmpl
User Review
There are no reviews yet. Be the first one to write one.
Gaadi Specification
Feature | Specification |
Engine Type | 373.27cc, Liquid-Cooled, Single-Cylinder, DOHC |
Max Power | 40 PS @ 8800 rpm |
Max Torque | 35 Nm @ 6500 rpm |
Gearbox | 6-Speed |
Clutch | Slip & Assist Clutch |
Feature | Specification |
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Wheels (Front) | Alloy |
Wheels (Rear) | Alloy |
Suspension (Front) | Telescopic Fork |
Suspension (Rear) | Monoshock |
To Be Available Soon.
Feature | Specification |
Fuel Tank Capacity | 12 Liters |
Mileage | Not Available (Expect around 30-35 kmpl) |
Feature | Specification |
---|---|
Odometer | Yes |
Other Features | Speedometer, Tachometer, Trip Meter, Fuel Gauge, Gear Indicator, etc. |